| Trades closed | — |
| Win / Loss | — |
| Avg win | — |
| Avg loss | — |
| Largest win | — |
| Largest loss | — |
| Max drawdown | — |
| Profit factor | — |
| Wallet | Trades | W / L | Win % | P&L |
|---|---|---|---|---|
| no closed trades yet | ||||
/golive I confirm V11 LIVE for LIVE mode| Time | Side | Market | Tags | Shares × Price | $ Size | Trader |
|---|---|---|---|---|---|---|
| no preview trades yet — bot is filtering for Tennis | ||||||
$60 (12% of $500 budget · flat sizing) · Price 80–93% · Vol $10k · Cooldown 30s · Slippage 8% · Fees $0.00
| Market | Trader | Entry | Odds | Value | Payout | P&L | Age |
|---|---|---|---|---|---|---|---|
| none | |||||||
| Market | Shares | Entry → Exit | PnL |
|---|---|---|---|
| none | |||